FPI Product Identification System
1 1 | Car Manufacturer
CA | : | CHANGAN |
CR | : | CHRYSLER |
CV | : | CHEVROLET |
DG | : | DODGE |
DH | : | DAIHATSU |
DW | : | DAEWOO |
FD | : | FORD |
FT | : | FIAT |
GM | : | GMC |
HD | : | HONDA |
HN | : | HINO |
HY | : | HYUNDAI |
IZ | : | ISUZU |
KA | : | KIA |
MB | : | MITSUBISHI |
MC | : | MERCURY |
MH | : | MAHINDRA |
MZ | : | MAZDA |
NS | : | NISSAN |
OP | : | OPEL |
PD | : | PERODUA |
PG | : | PEUGEOT |
RN | : | RENAULT |
SC | : | SCANIA |
SD | : | SKODA |
SM | : | SMART |
SS | : | SAMSUNG |
SY | : | SSANGYONG |
SZ | : | SUZUKI |
TY | : | TOYOTA |
VV | : | VOLVO |
VW | : | VOLKSWAGEN |
2 2 | Product Categories
Plastic Parts | ||
BF | : | Bumper Finisher |
B | : | Bumper |
BS | : | Bumper Bracket |
PF | : | Bumper Panel Flare |
EFB | : | Engine Fan Blade |
FF | : | Fender Flare |
FC | : | Fog Lamp Base / Cover |
FG | : | Fender Granish |
G | : | Grille |
GM | : | Grille Moulding |
D | : | Headlight Door |
DT | : | Door Mouldings |
HM | : | Hood Moulding |
HI | : | Hood Insulator |
IF | : | Inner Fender |
LP | : | License Plate |
M | : | Ornament |
ML | : | Moulding Lower |
MU | : | Moulding Upper |
MG | : | Mud Guard |
S | : | Side Bumper |
SK | : | Side Skirt |
C | : | Side Corner |
BP | : | Spoiler |
TR | : | Tank Reserve |
P | : | Valance Panel |
WCC | : | Wheel Cap Cover |
W | : | Wiper Panel |
BC | : | Bed Liner |
Metal Stamping Parts | ||
BR | : | Bumper Reinforcement |
BS | : | Bumper Stay |
BT | : | Boltster Tail Ass'y |
CM | : | Cross Member |
CP | : | Corner Panel |
CR | : | Cabin Roof Panel |
E | : | Corner Panel End |
F | : | Fender |
FD | : | Door |
FP | : | Front Panel |
FS | : | Floor Panel Set |
H | : | Hood |
HL | : | Hood Ledge |
IB | : | Steel Bumper |
K | : | Door Skin |
LH | : | Lamp Housing |
R | : | Radiator Support |
RF | : | Radiator Fan Shroud |
RP | : | Rear Rid Side Panel |
SO | : | Sill Body Side Outer |
SP | : | Side Panel |
ST | : | Strut Bar |
T | : | Rear Gate |
TB | : | Rear Tail Body |
WH | : | Wheel House |
Lamp & Mirror Parts | ||
BL | : | Rear Bumper Lamp |
CL | : | Corner Lamp |
Z | : | Corner Lamp Lens |
FL | : | Fog Lamp / Front Lamp |
HL | : | Head Lamp |
L | : | Tail Lamp |
LZ | : | Tail Lamp Lens |
LP | : | License Plate Lamp |
RL | : | Reflector Tail Lamp |
RL | : | Room Lamp |
SL | : | Side Lamp |
SZ | : | Side Lamp Lens |
FM | : | Fender Mirror |
MR | : | Door Mirror |
RM | : | Room Mirror |
Coolant Parts | ||
RD | : | Radiator |
IC | : | Inter Coller |
AC | : | Air Condensor |
EV | : | Evaporator |
3 3 | Car Model
Series
4 | Numbering
Guide
ODD | : | Front |
EVEN | : | Rear |
5 | Location
N | : | Single Part |
R | : | Right Side |
C | : | Center |
L | : | Left Side |
S | : | Set |
U | : | Upper |
L | : | Lower |
6 | Finishing
Type
A | : | Type 1 |
B | : | Type 2 |
C | : | Type 3 |
D | : | Type 4 |
E | : | Type 5 |
F | : | Type 6 |
G | : | Type 7 |
H | : | Type 8 |
I | : | Type 9 |
Pattern / Color
BK | : | Black |
BK-G | : | Gloss Black |
BL | : | Blue |
CP | : | Chrome Plating |
D-BL | : | Dark Blue |
GY | : | Gray |
GY-H | : | Gray (Hino) |
GY-M | : | Dark Gray |
GY-T | : | Gray (Toyota) |
RD | : | Red |
SV | : | Silver |
SV--N | : | Silver (Reflect) |
WT | : | White |
WTS | : | White Smoke |
Cable Parts
ACC | : | Accelerator Cable |
HBC | : | Hand Brake Cable |
HLC | : | Hook Lock Control |
SMC | : | Speedometer Cable |
CLC | : | Clutch Cable |
Special
KIT | : | Product transformation upgrade set |
Rubber Parts
CBS | : | Center Bearing Support |
CVK | : | C.V. Joint Boot Repair Kits |
DSW | : | Door Seal Weather Strip |
EGM | : | Engine Mounting Support |
FSB | : | Front Spring Bumper |
LAB | : | Lower Arm Bushing |
RSB | : | Rear Spring Bumper |
SAS | : | Stabilizer Assembly |
SSR | : | Spring Shackle Rubber |
STR | : | Stablzer Shaft Rubber |
UAB | : | Upper Arm Bushing |
WWT | : | Windscreen Weather Strip |
Other Parts
BAP | : | Brake Adjust Part |
BNS | : | Brake Nail Spring |
DHP | : | Dor Hinge Part |
EOF | : | Engine Oil Cap |
GTC | : | Gas Tank Cap |
IG | : | Ignition Switch |
IH | : | Inner Door Handle |
LAB | : | Lower Arm Shaft |
LAX | : | Lower Arm Axle |
OH | : | Outter Door Handle |
RGH | : | Rear Gate Handle |
RHP | : | Rear Gate Hinge Part |
SS | : | Signal Switch |
UAB | : | Upper Arm Shaft |
UAX | : | Upper Arm Axle |
WR | : | Window Regulator |